
“A majority of voters disapprove of President Joe Biden’s sluggish economy, the top issue heading into the 2024 presidential election, a Quinnipiac University poll found Thursday”. (Breitbart. Read more here.)
“A majority of voters disapprove of President Joe Biden’s sluggish economy, the top issue heading into the 2024 presidential election, a Quinnipiac University poll found Thursday”. (Breitbart. Read more here.)
Copyright © 24NYT | 2023
Cookie | Varighed | Beskrivelse |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Skriv din mening (Du skal være logget på Facebook)